MATSEOTOOLS brings everything you need in one place - from AI tools List, color Library, SEO analyzers, image processing, conversion utilities, text tools, and developer tools to ready-to-use AI prompts & informative blogs.
Find color codes instantly! Search, preview swatches, and copy your codes. Simple, fast, and accurate color palette tools for designers. color codes instantly.
| # | Color Name | XYZ Code |
|---|---|---|
| 1 | #42A5F1 | X=31.57, Y=34.42, Z=88.18 |
| 2 | #4BC754 | X=24.92, Y=42.98, Z=15.37 |
| 3 | #9FFEAC | X=57.18, Y=81.23, Z=51.69 |
| 4 | #FFD662 | X=67.49, Y=70.24, Z=21.56 |
| 5 | Absolute Zero | X=11.18, Y=8.18, Z=47.43 |
| 6 | Abyss Black | X=0.32, Y=0.33, Z=0.36 |
| 7 | Abyss Black | X=0.09, Y=0.03, Z=0.45 |
| 8 | Abyss Blue | X=6.77, Y=2.92, Z=29.05 |
| 9 | Acajou | X=4.36, Y=3.72, Z=2.41 |
| 10 | Acid green | X=36.72, Y=46.57, Z=8.03 |
| 11 | Acid Lime | X=32.55, Y=49.54, Z=7.85 |
| 12 | Acid Lime | X=48.52, Y=71.68, Z=12.72 |
| 13 | Acid Yellow | X=48.16, Y=57.94, Z=9.22 |
| 14 | Aero | X=40.22, Y=44.81, Z=82.86 |
| 15 | Aero blue | X=73.99, Y=89.59, Z=87.51 |
| 16 | African violet | X=35.9, Y=29.69, Z=52.54 |
| 17 | Aged Berry | X=4.05, Y=2.37, Z=0.78 |
| 18 | Aged Blush | X=23.11, Y=18, Z=14.06 |
| 19 | Aged Brick | X=8.36, Y=7.27, Z=5.81 |
| 20 | Aged Bronze | X=6.47, Y=6.53, Z=3.71 |
| 21 | Aged Olive | X=37.56, Y=40.75, Z=29.17 |
| 22 | Air Force blue (RAF) | X=20.67, Y=23.33, Z=40.45 |
| 23 | Air Force blue (USAF) | X=6.01, Y=4.1, Z=26.45 |
| 24 | Air superiority blue | X=29.13, Y=32.57, Z=55.19 |
| 25 | Alabama crimson | X=18.1, Y=9.28, Z=3.03 |
| 26 | Alabaster | X=82.06, Y=86.91, Z=87.3 |
| 27 | Alice blue | X=87.55, Y=92.88, Z=107.9 |
| 28 | Alizarin crimson | X=33.04, Y=17.99, Z=5.22 |
| 29 | Alloy orange | X=27.23, Y=20.51, Z=3.02 |
| 30 | Almond | X=72.74, Y=75, Z=68.39 |
| 31 | Aloeswood brown (Tonocha) | X=10.49, Y=11.98, Z=10.77 |
| 32 | Aloewood-color (Kyara-iro) | X=8.43, Y=7.27, Z=3.44 |
| 33 | Aluminum | X=63.91, Y=67.24, Z=73.22 |
| 34 | Aluminum foil | X=64.17, Y=68.44, Z=76.83 |
| 35 | Amaranth | X=34.63, Y=18.97, Z=9.43 |
| 36 | Amaranth deep purple | X=17.66, Y=10.1, Z=14.11 |
| 37 | Amaranth pink | X=57.13, Y=46.07, Z=52.89 |
| 38 | Amaranth purple | X=18.93, Y=10.68, Z=8.46 |
| 39 | Amaranth red | X=27.88, Y=15.13, Z=3.93 |
| 40 | Amazon | X=10.48, Y=15.54, Z=11.46 |
| 41 | Amber | X=59.88, Y=58.53, Z=8.14 |
| 42 | Amber (Kohaku-iro) | X=29.73, Y=22.79, Z=4.5 |
| 43 | Amber (SAE/ECE) | X=48.71, Y=36.19, Z=4.42 |
| 44 | Amber Glow | X=44.29, Y=42.09, Z=14.59 |
| 45 | Amber Gold | X=21.17, Y=17.68, Z=2.47 |
| 46 | Amber Gold | X=26.39, Y=25.94, Z=8.77 |
| 47 | Amber Yellow | X=57.77, Y=54.31, Z=7.44 |
| 48 | American blue | X=6.13, Y=5.16, Z=15.14 |
| 49 | American bronze | X=2.03, Y=1.53, Z=0.25 |
| 50 | American brown | X=11.66, Y=8.63, Z=5.9 |
| 51 | American gold | X=42.89, Y=44.79, Z=10 |
| 52 | American green | X=18.16, Y=33.22, Z=8.7 |
| 53 | American orange | X=50.48, Y=39.73, Z=5.01 |
| 54 | American pink | X=58.22, Y=46.02, Z=35.95 |
| 55 | American purple | X=4.29, Y=2.65, Z=8.47 |
| 56 | American red | X=19.76, Y=10.92, Z=4.32 |
| 57 | American rose | X=42.15, Y=21.68, Z=6.52 |
| 58 | American silver | X=59.31, Y=62.4, Z=67.94 |
| 59 | American violet | X=8.87, Y=4.61, Z=25.23 |
| 60 | American yellow | X=52.94, Y=51.52, Z=7.16 |
| 61 | Amethyst | X=28.79, Y=20.63, Z=59.58 |
| 62 | Amethyst Glow | X=11.17, Y=7.21, Z=23.72 |
| 63 | Amethyst Mist | X=24.05, Y=16.61, Z=24.49 |
| 64 | Amethyst Night | X=18.89, Y=9.07, Z=30.89 |
| 65 | Amethyst Purple | X=19.04, Y=9.92, Z=38.93 |
| 66 | Amur cork tree (Kihada) | X=56.8, Y=57.5, Z=12.11 |
| 67 | Anti-flash white | X=84.99, Y=89.51, Z=98.37 |
| 68 | Antique brass | X=39.14, Y=35.76, Z=21.67 |
| 69 | Antique bronze | X=9.63, Y=10.75, Z=2.8 |
| 70 | Antique fuchsia | X=19.6, Y=15.31, Z=23.39 |
| 71 | Antique Rose | X=33.16, Y=27.77, Z=21.7 |
| 72 | Antique ruby | X=10.38, Y=5.88, Z=3.07 |
| 73 | Antique white | X=81.4, Y=84.65, Z=76.33 |
| 74 | Ao (English) | X=7.72, Y=15.44, Z=2.57 |
| 75 | Apple | X=22.94, Y=35.92, Z=11.68 |
| 76 | Apple green | X=27.71, Y=39.12, Z=6.09 |
| 77 | Apple Green | X=21.41, Y=34.08, Z=5.77 |
| 78 | Apricot | X=69.79, Y=67.83, Z=51 |
| 79 | Aqua | X=53.8, Y=78.73, Z=106.95 |
| 80 | Aqua Blue | X=17.35, Y=21.51, Z=45.35 |
| 81 | Aqua Blue | X=50.6, Y=66.85, Z=85.09 |
| 82 | Aqua Blue (Mizu-iro) | X=31.18, Y=36.91, Z=41.07 |
| 83 | Aqua Dream | X=40.32, Y=57.66, Z=77.4 |
| 84 | Aqua Dream | X=60.77, Y=75.19, Z=80.4 |
| 85 | Aqua Dream | X=40.42, Y=57.71, Z=77.4 |
| 86 | Aqua Fresh | X=46.65, Y=75.87, Z=69.3 |
| 87 | Aqua Frost | X=64.73, Y=82.58, Z=82.33 |
| 88 | Aqua Green | X=37.14, Y=58.87, Z=56.97 |
| 89 | Aqua Green | X=35.37, Y=55.51, Z=58.71 |
| 90 | Aqua Haze | X=66.56, Y=83.77, Z=71.04 |
| 91 | Aqua Marine | X=21.63, Y=31.65, Z=42.99 |
| 92 | Aqua Mist | X=18.99, Y=25.56, Z=34.06 |
| 93 | Aqua Sky | X=69.45, Y=85.97, Z=102.54 |
| 94 | Aqua Spark | X=45.8, Y=67.39, Z=83.25 |
| 95 | Aqua Storm | X=14.79, Y=20.3, Z=30.33 |
| 96 | Aqua Teal | X=24.59, Y=33.14, Z=44.63 |
| 97 | Aquamarine | X=56.39, Y=80.78, Z=74.9 |
| 98 | Aquamarine | X=35.83, Y=53.04, Z=59.38 |
| 99 | Arctic Blue | X=75.29, Y=89.81, Z=107.96 |
| 100 | Arctic lime | X=61.9, Y=84.98, Z=13.8 |
Welcome to your essential resource for all things color in the xyz space. Whether you’re a designer seeking the perfect shade, a developer needing precise values, or a brand professional finalizing a palette, our visual color library is built to simplify your workflow. Say goodbye to guesswork—we provide a fast, accurate, and easy-to-use platform that helps you visually browse and filter thousands of colors, offering a truly expert and dependable tool for your projects.
Finding the exact color you envision is simple. Our powerful color finder lets you search our extensive collection by entering a color name, such as "navy blue," or by inputting a specific color value, like the code xyz(50, 50, 50). This flexibility makes our tool a comprehensive color picker, catering to both visual discovery and technical precision across all color models, especially xyz.
Understanding a color’s value in a list is one thing, but seeing it come to life is essential for accurate design. Our platform features high-fidelity visual color swatches that clearly show how the color actually looks in real life. This accurate preview capability ensures you can match colors across various mediums and projects with confidence. We focus on providing expert, reliable information in a simple format, aligned with E-E-A-T principles for helpful content.
Once you’ve identified your desired shade, accessing the necessary code is instantaneous. We know speed matters, so we’ve made all color values copy-ready codes. With just one click, you can instantly view and copy color codes, including HEX, RGB, HSL, and xyz formats, straight into your design file or CSS. Our goal is to be the quickest, most dependable place on the web for developers and designers to select, preview, and export color data. Start exploring our comprehensive color palette library today and streamline your color selection process with the confidence that comes from using a fast and accurate resource.