MATSEOTOOLS brings everything you need in one place - from AI tools List, color Library, SEO analyzers, image processing, conversion utilities, text tools, and developer tools to ready-to-use AI prompts & informative blogs.
Find color codes fast! Search, preview swatches, and copy codes instantly. Simple, accurate, and easy to use for all your design needs. color codes instantly.
| # | Color Name | LAB Code |
|---|---|---|
| 1 | #42A5F1 | lab(65, -4, -46) |
| 2 | #4BC754 | lab(72, -57, 47) |
| 3 | #9FFEAC | lab(92, -44, 31) |
| 4 | #FFD662 | lab(87, 2, 61) |
| 5 | Absolute Zero | lab(34, 28, -65) |
| 6 | Abyss Black | lab(3, 0, -0) |
| 7 | Abyss Black | lab(0, 2, -6) |
| 8 | Abyss Blue | lab(20, 53, -67) |
| 9 | Acajou | lab(23, 12, 11) |
| 10 | Acid green | lab(74, -23, 71) |
| 11 | Acid Lime | lab(76, -46, 75) |
| 12 | Acid Lime | lab(88, -48, 81) |
| 13 | Acid Yellow | lab(81, -18, 79) |
| 14 | Aero | lab(73, -7, -30) |
| 15 | Aero blue | lab(96, -22, 7) |
| 16 | African violet | lab(61, 28, -23) |
| 17 | Aged Berry | lab(17, 31, 19) |
| 18 | Aged Blush | lab(49, 30, 12) |
| 19 | Aged Brick | lab(32, 14, 8) |
| 20 | Aged Bronze | lab(31, 3, 16) |
| 21 | Aged Olive | lab(70, -4, 19) |
| 22 | Air Force blue (RAF) | lab(55, -7, -21) |
| 23 | Air Force blue (USAF) | lab(24, 27, -56) |
| 24 | Air superiority blue | lab(64, -7, -22) |
| 25 | Alabama crimson | lab(37, 61, 30) |
| 26 | Alabaster | lab(95, -1, 5) |
| 27 | Alice blue | lab(97, -1, -4) |
| 28 | Alizarin crimson | lab(49, 69, 40) |
| 29 | Alloy orange | lab(52, 35, 57) |
| 30 | Almond | lab(89, 3, 10) |
| 31 | Aloeswood brown (Tonocha) | lab(41, -7, 6) |
| 32 | Aloewood-color (Kyara-iro) | lab(32, 14, 20) |
| 33 | Aluminum | lab(86, 0, -0) |
| 34 | Aluminum foil | lab(86, -2, -2) |
| 35 | Amaranth | lab(51, 70, 26) |
| 36 | Amaranth deep purple | lab(38, 52, -8) |
| 37 | Amaranth pink | lab(74, 36, -3) |
| 38 | Amaranth purple | lab(39, 55, 10) |
| 39 | Amaranth red | lab(46, 66, 40) |
| 40 | Amazon | lab(46, -29, 13) |
| 41 | Amber | lab(81, 10, 83) |
| 42 | Amber (Kohaku-iro) | lab(55, 34, 53) |
| 43 | Amber (SAE/ECE) | lab(67, 44, 74) |
| 44 | Amber Glow | lab(71, 13, 48) |
| 45 | Amber Gold | lab(49, 22, 56) |
| 46 | Amber Gold | lab(58, 7, 41) |
| 47 | Amber Yellow | lab(79, 16, 81) |
| 48 | American blue | lab(27, 14, -29) |
| 49 | American bronze | lab(13, 15, 19) |
| 50 | American brown | lab(35, 28, 13) |
| 51 | American gold | lab(73, 1, 63) |
| 52 | American green | lab(64, -58, 52) |
| 53 | American orange | lab(69, 37, 75) |
| 54 | American pink | lab(74, 39, 16) |
| 55 | American purple | lab(19, 29, -26) |
| 56 | American red | lab(39, 57, 27) |
| 57 | American rose | lab(54, 81, 42) |
| 58 | American silver | lab(83, 0, -0) |
| 59 | American violet | lab(26, 48, -51) |
| 60 | American yellow | lab(77, 11, 80) |
| 61 | Amethyst | lab(53, 40, -45) |
| 62 | Amethyst Glow | lab(32, 37, -37) |
| 63 | Amethyst Mist | lab(48, 41, -12) |
| 64 | Amethyst Night | lab(36, 67, -42) |
| 65 | Amethyst Purple | lab(38, 61, -49) |
| 66 | Amur cork tree (Kihada) | lab(80, 5, 70) |
| 67 | Anti-flash white | lab(96, -0, -1) |
| 68 | Antique brass | lab(66, 17, 25) |
| 69 | Antique bronze | lab(39, -5, 36) |
| 70 | Antique fuchsia | lab(46, 28, -13) |
| 71 | Antique Rose | lab(60, 26, 14) |
| 72 | Antique ruby | lab(29, 45, 17) |
| 73 | Antique white | lab(94, 2, 12) |
| 74 | Ao (English) | lab(46, -52, 50) |
| 75 | Apple | lab(66, -44, 47) |
| 76 | Apple green | lab(69, -34, 70) |
| 77 | Apple Green | lab(65, -45, 65) |
| 78 | Apricot | lab(86, 12, 20) |
| 79 | Aqua | lab(91, -48, -14) |
| 80 | Aqua Blue | lab(54, -16, -30) |
| 81 | Aqua Blue | lab(85, -32, -9) |
| 82 | Aqua Blue (Mizu-iro) | lab(67, -14, -1) |
| 83 | Aqua Dream | lab(81, -40, -12) |
| 84 | Aqua Dream | lab(89, -24, 1) |
| 85 | Aqua Dream | lab(81, -40, -12) |
| 86 | Aqua Fresh | lab(90, -62, 10) |
| 87 | Aqua Frost | lab(93, -29, 5) |
| 88 | Aqua Green | lab(81, -54, 6) |
| 89 | Aqua Green | lab(79, -51, 2) |
| 90 | Aqua Haze | lab(93, -27, 15) |
| 91 | Aqua Marine | lab(63, -35, -10) |
| 92 | Aqua Mist | lab(58, -25, -9) |
| 93 | Aqua Sky | lab(94, -25, -6) |
| 94 | Aqua Spark | lab(86, -46, -8) |
| 95 | Aqua Storm | lab(52, -25, -13) |
| 96 | Aqua Teal | lab(64, -27, -10) |
| 97 | Aquamarine | lab(92, -46, 10) |
| 98 | Aquamarine | lab(78, -44, -2) |
| 99 | Arctic Blue | lab(96, -20, -6) |
| 100 | Arctic lime | lab(94, -40, 89) |
Welcome to your most reliable source for color specification. Our comprehensive visual color library is engineered to empower designers, developers, and brand professionals by simplifying the search for the perfect hue. We provide an intuitive platform that allows you to easily visually browse and filter thousands of colors, eliminating guesswork and ensuring precision in every project.
Finding the exact color you need is straightforward. You can efficiently search our extensive collection by entering a common color name, such as "forest green," or by inputting a specific color code value, like lab(75, 20, -10) for a precise color model. This flexibility establishes our tool as a powerful color picker and accurate solution for both conceptual discovery and technical specification.
In the world of design, knowing a color's code isn't enough—you need to see its true appearance. Our platform features high-fidelity visual color swatches that clearly illustrate how the chosen shade looks in real life. This commitment to accurate previews allows you to match colors across digital screens, print materials, and other mediums with complete confidence. We are dedicated to providing expert, reliable information in a clear and simple format.
Once you’ve isolated your ideal shade, accessing the necessary data is instantaneous. We understand that speed is crucial to your workflow, which is why all color values are presented as copy-ready codes. With just one click, you can instantly view and copy color codes, including HEX, RGB, and the highly accurate lab formats, straight into your CSS or design files. Our goal is to be the quickest, most dependable place on the web for you to select, preview, and export color data. Start exploring our color palette library today and streamline your color selection process.